Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Static Pile Driver | Max Driving Force: | 4600KN-12000KN |
---|---|---|---|
Rated Piling Pressure: | 4600KN-12000KN | Piling Stroke: | 1.6-1.9m |
Piling Speed: | 6m/min-8.6m/min | Max Square Pile Size: | ¢800mm |
Max Circle Pile Size: | □650mm | Efficiency: | 98% |
High Light: | hydraulic pile driving machine,construction piling machine |
460T-1200T Hydraulic Static Pile Driver , Foundation Drilling Machine For Construction With No Pollution
1. Description:
Hydraulic Press In Pile Driver machine using it's own weight and counter weight is the pile method of precast piles buried in the ballast section. This method save steel and concrete, reduce the cost of the project, the strength grade of concrete can be reduced 1 ~ 2 grade, Compared with the hammer method can save about 40 percent of the reinforcement and construction of no noise, no vibration, no pollution.
2. Applications:
3. Specifications:
Technical Parameter For Hydraulic Static Pile Driver | ||||||||
Parameter / Type / Model | ZYC460 | ZYC600 | ZYC700 | ZYC800 | ZYC900 | ZYC1000 | ZYC1200 | |
Rated piling pressure(KN) | 4600 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | |
Piling speed(m/min) | Fast | 8.50 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 | 6.00 |
Low | 1.60 | 1.40 | 1.00 | 1.10 | 1.10 | 1.00 | 1.00 | |
Piling Stroke(m) | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | |
Pace(m) | Longitudinal | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
Horizontal | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | |
Angle range(°) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Rise stroke (m) | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Max square pile(mm) | max | □500 | □650 | □650 | □650 | □650 | □650 | □650 |
Max cirle pile(mm) | max | ¢600 | ¢800 | Φ800 | ¢800 | Φ800 | Φ800 | Φ800 |
Side piling space(mm) | 1250 | 1380 | 1380 | 2800 | 1400 | 1600 | 1600 | |
Cirle piling space(mm) | 2500 | 2800 | 2800 | 2800 | 2800 | 3200 | 3200 | |
Lifting weight(t) | 16 | 16 | 25 | 25 | 25 | 25 | 50 | |
Lifting pile's lengh(m) | 16 | 15 | 17 | 17 | 17 | 17 | 17 | |
Power(KW) | Piling | 111 | 111 | 111 | 141 | 141 | 165 | 165 |
Lifting | 30 | 30 | 37 | 30 | 37 | 37 | 37 | |
Main dimension(m) | Lenth of work | 13.00 | 13.80 | 14.00 | 14.70 | 14.80 | 16 | 16.8 |
Width of work | 7.40 | 8.12 | 8.30 | 8.52 | 8.42 | 8.90 | 9.20 | |
Transprorting height |
3.25 | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 | 3.40 | |
Total weight(T)≥ | 460 | 600 | 700 | 800 | 900 | 1000 | 1200 |
4. Basic Structure Of Hydraulic Press In Pile Driver:
5. Feature Advantage:
1). Civilized construction; Clean; No noise; No vibrations; No construction wastes.
2). Reliable Construction Quality; Piling process is similar to static load testing, where pile bearing force can be displayed. 100% pile success rate is guaranteed.
3). Fast piling and High efficiency; One Hydraulic Static Pile Driver (shortened as HSPD )can drive piles in total of 600~800m per 8 hours, much faster than other modes. Especially suitable for large-scale or time-constraint projects.
4). Walking and steering freely. Easy to align piles.
5). Compact conformation. Easy to disassemble & assemble.
6. After sale service and quality gurantee
1) To train operating,maintenance and construction people for our customers.
2) Always be ready to answer technical questions concerned from our customers.
3) Be responsible for the quality of our products and provide technical service of installing,making ajustment,testing and maintenance on the site in time.
4) To dispatch technicans to the worksite at short notice to solve problems or fix breakdowns.
5) Keep a record of our customers and be informed of the working performance of our products,feedback and suggestions of our customers so as to make a good cooperation with customers.
6) We guarantee to keep our Main Machine in good repair for 1 year after sale and 6 months for accessories. In the guarantee time, any quality problem caused by manufacturing after confirmation of us shall be repaired for free; Exceed the guarantee time, we can also supply repair services to our products charged for repair cost only.
Contact Person: Dan
Tel: +8618100731614