Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Static Pile Driver | Max Driving Force: | 800KN-12000KN |
---|---|---|---|
Rated Piling Pressure: | 800KN-12000KN | Piling Stroke: | 1.6-1.9m |
Piling Speed: | 6m/min-8.6m/min | Max Square Pile Size: | ¢800mm |
High Light: | hydraulic pile driving machine,construction piling machine |
Diversity Side Piling Mechanism Design Of ZYC Series Hydraulic Piling Machine For Pile Foundation
1. Description:
T-WORKS brand of Hydraulic piling machine nearly 40 ZYC models, from 80 tons to 1200 tons at the customer's own choice, or make a new model according to cutmer's requirement. ZYC series hydraulic piling machine have three types of side piling mechanism,it can give more practicality and availability for customers which also can solve many pratical problems.For example: it is much close to the wall for side piling with attachable side piling mechanism or inserted side piling mechanism, and it can reduce the weight and length for main body during transporaton,
2. Applications:
3. Specifications:
Paramete / Type/Model | ZYC80 | ZYC100 | ZYC120 | ZYC150 | ZYC180 | ZYC240 | ZYC280 | |
Rated piling pressure(KN) | 800 | 1000 | 1200 | 1500 | 1800 | 2400 | 2800 | |
Piling speed(m/min) | Fast | 4.5 | 6.3 | 6.3 | 10.0 | 11.0 | 7.7 | 7.7 |
Low | 2.20 | 3.00 | 3.00 | 3.00 | 2.70 | 1.80 | 1.80 | |
Piling Stroke(m) | 1.60 | 1.60 | 1.60 | 1.60 | 1.90 | 1.90 | 1.90 | |
Pace(m) | Longitudinal | 1.50 | 1.50 | 1.50 | 1.60 | 2.40 | 2.40 | 2.40 |
Horizontal | 0.40 | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | 0.60 | |
Angle range(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Rise stroke (m) | 1.25 | 1.45 | 1.45 | 1.45 | 1.6 | 1.6 | 1.0 | |
Max square pile(mm) | max | □300 | □350 | □350 | □350 | □500 | □400 | □500 |
Max cirle pile(mm) | max | Φ300 | Φ350 | Φ350 | Φ350 | Φ500 | Φ500 | Φ600 |
Side piling space(mm) | 300 | 400 | 350 | 350 | 450 | 950 | 900 | |
Cirle piling space(mm) | 500 | 800 | 700 | 700 | 900 | 1900 | 1800 | |
Lifting weight(t) | 5 | 5 | 8 | 8 | 8 | 12 | 12 | |
Lifting pile's lengh(m) | 8 | 9 | 12 | 12 | 12 | 14 | 14 | |
Power(KW) | Piling | 18.5 | 37 | 37 | 37 | 60 | 60 | 60 |
Lifting | 11 | 11 | 22 | 22 | 22 | 30 | 30 | |
Main dimension(m) | Lenth of work | 5.40 | 6.70 | 9.10 | 9.10 | 9.90 | 11.30 | 12.00 |
Width of work | 3.90 | 4.20 | 4.70 | 4.70 | 5.50 | 6.30 | 6.10 | |
Transprorting height |
2.00 | 2.70 | 2.90 | 2.90 | 3.00 | 3.00 | 3.10 | |
Total weight(T)≥ | 80 | 100 | 120 | 150 | 180 | 240 | 280 |
Paramete / Type/Model | ZYC360 | ZYC460 | ZYC600 | ZYC700 | ZYC800 | ZYC900 | ZYC1000 | ZYC1200 | |
Rated piling pressure(KN) | 3600 | 4600 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | |
Piling speed(m/min) | Fast | 7.10 | 8.50 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 | 6.00 |
Low | 1.90 | 1.60 | 1.40 | 1.00 | 1.10 | 1.10 | 1.00 | 1.00 | |
Piling Stroke(m) | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | |
Pace(m) | Longitudinal | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
Horizontal | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | |
Angle range(°) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Rise stroke (m) | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Max square pile(mm) | max | □500 | □500 | □650 | □650 | □650 | □650 | □650 | □650 |
Max cirle pile(mm) | max | ¢600 | ¢600 | ¢800 | Φ800 | ¢800 | Φ800 | Φ800 | Φ800 |
Side piling space(mm) | 1250 | 1250 | 1380 | 1380 | 2800 | 1400 | 1600 | 1600 | |
Cirle piling space(mm) | 2500 | 2500 | 2800 | 2800 | 2800 | 2800 | 3200 | 3200 | |
Lifting weight(t) | 12 | 16 | 16 | 25 | 25 | 25 | 25 | 50 | |
Lifting pile's lengh(m) | 14 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | |
Power(KW) | Piling | 74 | 111 | 111 | 111 | 141 | 141 | 165 | 165 |
Lifting | 30 | 30 | 30 | 37 | 30 | 37 | 37 | 37 | |
Main dimension(m) | Lenth of work | 12.70 | 13.00 | 13.80 | 14.00 | 14.70 | 14.80 | 16 | 16.8 |
Width of work | 7.10 | 7.40 | 8.12 | 8.30 | 8.52 | 8.42 | 8.90 | 9.20 | |
Transprorting height |
3.15 | 3.25 | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 | 3.40 | |
Total weight(T)≥ | 360 | 460 | 600 | 700 | 800 | 900 | 1000 | 1200 |
4. Features advantages ---- Diversity design of side piling mechanism
Contact Person: Dan
Tel: +8618100731614