Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Static Pile Driver | Max Driving Force: | 800KN-12000KN |
---|---|---|---|
Rated Piling Pressure: | 800KN-12000KN | Piling Stroke: | 1.6-1.9m |
Piling Speed: | 6m/min-8.6m/min | ||
High Light: | pile foundation equipment,pile foundation drilling machine |
ZYC Series Hydraulic Pile Driving Machine for Spun and Square Pile foundation
1, Description:
ZYC series hydraulic static pile driver is a new environmentally friendly pile foundation construction equipment with a number of national patents. It has the features of no pollution, no noise, no vibration, and fast pile driving, high quality pile. It is represent the future development tendency of pilling machinery.
2, Applications:
3, Specifications:
Technical Parameter For Hydraulic Static Pile Driver | |||||||||
Parameter / Type / Model | ZYC80 | ZYC100 | ZYC120 | ZYC150 | ZYC180 | ZYC240 | ZYC280 | ZYC360 | |
Rated piling pressure(KN) | 800 | 1000 | 1200 | 1500 | 1800 | 2400 | 2800 | 3600 | |
Piling speed(m/min) | Fast | 4.5 | 6.3 | 6.3 | 10.0 | 11.0 | 7.7 | 7.7 | 7.10 |
Low | 2.20 | 3.00 | 3.00 | 3.00 | 2.70 | 1.80 | 1.80 | 1.90 | |
Piling Stroke(m) | 1.60 | 1.60 | 1.60 | 1.60 | 1.90 | 1.90 | 1.90 | 1.90 | |
Pace(m) | Longitudinal | 1.50 | 1.50 | 1.50 | 1.60 | 2.40 | 2.40 | 2.40 | 3.60 |
Horizontal | 0.40 | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 | |
Angle range(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | |
Rise stroke (m) | 1.25 | 1.45 | 1.45 | 1.45 | 1.6 | 1.6 | 1.0 | 1.1 | |
Max square pile(mm) | max | □300 | □350 | □350 | □350 | □500 | □400 | □500 | □500 |
Max cirle pile(mm) | max | Φ300 | Φ350 | Φ350 | Φ350 | Φ500 | Φ500 | Φ600 | ¢600 |
Side piling space(mm) | 300 | 400 | 350 | 350 | 450 | 950 | 900 | 1250 | |
Cirle piling space(mm) | 500 | 800 | 700 | 700 | 900 | 1900 | 1800 | 2500 | |
Lifting weight(t) | 5 | 5 | 8 | 8 | 8 | 12 | 12 | 12 | |
Lifting pile's lengh(m) | 8 | 9 | 12 | 12 | 12 | 14 | 14 | 14 | |
Power(KW) | Piling | 18.5 | 37 | 37 | 37 | 60 | 60 | 60 | 74 |
Lifting | 11 | 11 | 22 | 22 | 22 | 30 | 30 | 30 | |
Main dimension(m) | Lenth of work | 5.40 | 6.70 | 9.10 | 9.10 | 9.90 | 11.30 | 12.00 | 12.70 |
Width of work | 3.90 | 4.20 | 4.70 | 4.70 | 5.50 | 6.30 | 6.10 | 7.10 | |
Transprorting height | 2.00 | 2.70 | 2.90 | 2.90 | 3.00 | 3.00 | 3.10 | 3.15 | |
Total weight(T)≥ | 80 | 100 | 120 | 150 | 180 | 240 | 280 | 360 |
4, Features of Hydraulic static pile driver:
1. Civilized construction; Clean; No noise; No vibrations; No construction wastes.
2. Reliable Construction Quality; Piling process is similar to static load testing, where pile bearing force can be displayed. 100% pile success rate is guaranteed.
3. Fast piling and High efficiency; One Hydraulic Static Pile Driver (shortened as HSPD )can drive piles in total of 600~800m per 8 hours, much faster than other modes. Especially suitable for large-scale or time-constraint projects.
4. Walking and steering freely. Easy to align piles.
5. Compact conformation. Easy to disassemble & assemble.
Contact Person: Ruby
Tel: +8618807488806