Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Press In Pile Driver | Max Driving Force: | 800KN-12000KN |
---|---|---|---|
Rated Piling Pressure: | 800KN-12000KN | Piling Stroke: | 1.6-1.9m |
Piling Speed: | 6m/min-8.6m/min | Max Square Pile Size: | ¢800mm |
Max Circle Pile Size: | □650mm | ||
High Light: | jacking pile machine,hydraulic jack machine |
T-WORKS ZYC Series Hydraulic Jack In Piling Machine Widely Used In Soft Soil Pile Foundation
1, Description:
Hydraulic Static Pile Drivers are featured with no noise, no vibration, no pollution and no rubbish left in construction site.It can work with H-piles, precast concrete and steel piles with different shapes,like round,square and tapered shape. There are series models range from 80T to 1200T
It is adopted the hydraulic system design of large power and high flow,the precast pile entirely depends on the hydraulic static pressure so that the pile can be pressed into the ground steadily and quietly.
The pressing-pile speed amounting to 300-800 meters within 8hours, which its quite more efficient than other conventional pile drivers.
This unique construction method with non-pollution has gradually taken place of the pile hammer.
2, Applications:
3, Specifications:
Technical Parameter For Hydraulic Static Pile Driver | ||||||||
Parameter / Type / Model | ZYC460 | ZYC600 | ZYC700 | ZYC800 | ZYC900 | ZYC1000 | ZYC1200 | |
Rated piling pressure(KN) | 4600 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | |
Piling speed(m/min) | Fast | 8.50 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 | 6.00 |
Low | 1.60 | 1.40 | 1.00 | 1.10 | 1.10 | 1.00 | 1.00 | |
Piling Stroke(m) | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | |
Pace(m) | Longitudinal | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
Horizontal | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | |
Angle range(°) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Rise stroke (m) | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Max square pile(mm) | max | □500 | □650 | □650 | □650 | □650 | □650 | □650 |
Max cirle pile(mm) | max | ¢600 | ¢800 | Φ800 | ¢800 | Φ800 | Φ800 | Φ800 |
Side piling space(mm) | 1250 | 1380 | 1380 | 2800 | 1400 | 1600 | 1600 | |
Cirle piling space(mm) | 2500 | 2800 | 2800 | 2800 | 2800 | 3200 | 3200 | |
Lifting weight(t) | 16 | 16 | 25 | 25 | 25 | 25 | 50 | |
Lifting pile's lengh(m) | 16 | 15 | 17 | 17 | 17 | 17 | 17 | |
Power(KW) | Piling | 111 | 111 | 111 | 141 | 141 | 165 | 165 |
Lifting | 30 | 30 | 37 | 30 | 37 | 37 | 37 | |
Main dimension(m) | Lenth of work | 13.00 | 13.80 | 14.00 | 14.70 | 14.80 | 16 | 16.8 |
Width of work | 7.40 | 8.12 | 8.30 | 8.52 | 8.42 | 8.90 | 9.20 | |
Transprorting height |
3.25 | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 | 3.40 | |
Total weight(T)≥ | 460 | 600 | 700 | 800 | 900 | 1000 | 1200 |
4, Basic Structure Of Hydraulic Press In Pile Driver
Contact Person: liulan
Tel: +8618570651536